Mode: RFC‑S
Parameter | 4.23.001 Output fault value 1 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 1 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.002 Output fault value 2 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 2 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.003 Output fault value 3 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 3 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.004 Output fault value 4 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 4 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.005 Output fault value 5 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 5 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.006 Output fault value 6 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 6 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.007 Output fault value 7 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 7 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.008 Output fault value 8 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 8 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.009 Output fault value 9 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 9 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.010 Output fault value 10 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 10 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.011 Output fault value 11 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 11 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.012 Output fault value 12 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 12 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.013 Output fault value 13 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 13 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.014 Output fault value 14 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 14 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.015 Output fault value 15 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 15 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.016 Output fault value 16 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 16 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.017 Output fault value 17 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 17 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.018 Output fault value 18 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 18 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.019 Output fault value 19 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 19 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).
Parameter | 4.23.020 Output fault value 20 | ||
---|---|---|---|
Short description | Sets the output fault value for mapping 20 | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | None | Decimal Places | 0 |
Coding | RW, PT |
This parameter defines the value to be sent to the mapped output destination when fault values have been configured to be sent (with RPI timeout action (4.20.011) and PLC idle action (4.20.015)).