Mode: RFC‑S
Slave position
Parameter | 33.001 AMC Slave Source Select | ||
---|---|---|---|
Short description | |||
Mode | RFC‑S | ||
Minimum | 0 | Maximum | 11 |
Default | 2 | Units | |
Type | 8 Bit User Save | Update Rate | Background read |
Display Format | None | Decimal Places | 0 |
Coding | RW, TE |
Value | Text |
0 | User Position |
1 | Sensorless |
2 | P1 Drive |
3 | P2 Drive |
4 | P1 Slot1 |
5 | P2 Slot1 |
6 | P1 Slot2 |
7 | P2 Slot2 |
8 | P1 Slot3 |
9 | P2 Slot3 |
The slave position system operates in the same way as the master position system except that if AMC Slave Source Select (33.001) = 1 the position is taken from the Sensorless Position (03.080).
Parameter | 33.002 AMC Slave Invert | ||
---|---|---|---|
Short description | Set to 1 to invert the AMC slave position | ||
Mode | RFC‑S | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 1 Bit User Save | Update Rate | Background read |
Display Format | None | Decimal Places | 0 |
Coding | RW |
The AMC Slave Invert (33.002) negates the delta position values that are accumulated by the slave source integrator if AMC Absolute Mode Enable (31.002) = 0, or negates the absolute position written to the slave source integrator if AMC Absolute Mode Enable (31.002) = 1.
Parameter | 33.003 AMC Slave Offset | ||
---|---|---|---|
Short description | Displays the offset used for the AMC Slave Position | ||
Mode | RFC‑S | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | UU |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | None | Decimal Places | 0 |
Coding | RW |
AMC Slave Offset (33.003) is used to add an offset to the value in the slave source integrator to give the AMC Slave Position (33.004). The AMC Slave Offset (33.003) can be used for example during homing to move the alignment of the slave position. When a new value is written to AMC Slave Offset (33.003) the profile output integrator is automatically modified with the same change so that the offset can be adjusted without a transient at the output of the motion controller.
Parameter | 33.004 AMC Slave Position | ||
---|---|---|---|
Short description | Displays the AMC Slave Position | ||
Mode | RFC‑S | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | Units | UU | |
Type | 32 Bit Volatile | Update Rate | 4ms write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
See AMC Slave Offset (33.003).
Parameter | 33.005 AMC Slave Speed | ||
---|---|---|---|
Short description | Displays the rate of change of the AMC Slave Position | ||
Mode | RFC‑S | ||
Minimum | -21474836.48 | Maximum | 21474836.47 |
Default | Units | UU/ms | |
Type | 32 Bit Volatile | Update Rate | 4ms write |
Display Format | None | Decimal Places | 2 |
Coding | RO, FI, ND, NC, PT |
The AMC Slave Speed (33.005) gives the rate of change of the AMC Slave Position (33.004).
Parameter | 33.006 AMC Slave Freeze Position | ||
---|---|---|---|
Short description | Displays the AMC Slave Position after a freeze event has occured | ||
Mode | RFC‑S | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | Units | UU | |
Type | 32 Bit Volatile | Update Rate | 4ms write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
AMC Slave Freeze Select (33.007) is used to select which freeze source associated with the slave source should be used to provide the AMC Slave Freeze Position (33.006). For example, if a position interface within the drive is being used as the master source then the F1 or F2 freeze source provided in the drive can be selected. During the sample after a freeze event occurs the AMC Slave Position (33.004) at the point in time when the freeze event occurred is stored in the AMC Slave Freeze Position (33.006). AMC Slave Freeze Flag (33.010) can be used to determine when a freeze event has occurred and clear the slave source freeze flag. .
If an option module is being used as the slave source then a freeze source in the option module can be selected. If a freeze source selected in an option module does not exist then the AMC Slave Freeze Position (33.006) will remain at its present value.
Parameter | 33.007 AMC Slave Freeze Select | ||
---|---|---|---|
Short description | Set to 1 to enable the use of the freeze system on the AMC Slave Position | ||
Mode | RFC‑S | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 1 Bit User Save | Update Rate | Background read |
Display Format | None | Decimal Places | 0 |
Coding | RW |
See AMC Slave Freeze Position (33.006).
Parameter | 33.009 AMC Slave User Position Reference | ||
---|---|---|---|
Short description | Defines the Slave User Position Reference that can be used by the AMC Slave Source | ||
Mode | RFC‑S | ||
Minimum | -2147483648 | Maximum | 2147483647 |
Default | 0 | Units | |
Type | 32 Bit Volatile | Update Rate | 250µs read |
Display Format | None | Decimal Places | 0 |
Coding | RW, NC |
See AMC Slave Source Select (33.001).
Parameter | 33.010 AMC Slave Freeze Flag | ||
---|---|---|---|
Short description | Slave freeze flag status | ||
Mode | RFC‑S | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 1 Bit Volatile | Update Rate | 4ms write |
Display Format | None | Decimal Places | 0 |
Coding | RW, NC |
See AMC Slave Freeze Position (33.006).