Mode: Regeneration
Parameter | 4.21.001 Input mapping parameter 1 | ||
---|---|---|---|
Short description | Sets input mapping parameter 1 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 10040 (Display: 0.10.040) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.002 Input mapping parameter 2 | ||
---|---|---|---|
Short description | Sets input mapping parameter 2 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 2001 (Display: 0.02.001) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.003 Input mapping parameter 3 | ||
---|---|---|---|
Short description | Sets input mapping parameter 3 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.004 Input mapping parameter 4 | ||
---|---|---|---|
Short description | Sets input mapping parameter 4 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.005 Input mapping parameter 5 | ||
---|---|---|---|
Short description | Sets input mapping parameter 5 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.006 Input mapping parameter 6 | ||
---|---|---|---|
Short description | Sets input mapping parameter 6 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.007 Input mapping parameter 7 | ||
---|---|---|---|
Short description | Sets input mapping parameter 7 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.008 Input mapping parameter 8 | ||
---|---|---|---|
Short description | Sets input mapping parameter 8 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.009 Input mapping parameter 9 | ||
---|---|---|---|
Short description | Sets input mapping parameter 9 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.010 Input mapping parameter 10 | ||
---|---|---|---|
Short description | Sets input mapping parameter 10 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.011 Input mapping parameter 11 | ||
---|---|---|---|
Short description | Sets input mapping parameter 11 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.012 Input mapping parameter 12 | ||
---|---|---|---|
Short description | Sets input mapping parameter 12 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.013 Input mapping parameter 13 | ||
---|---|---|---|
Short description | Sets input mapping parameter 13 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.014 Input mapping parameter 14 | ||
---|---|---|---|
Short description | Sets input mapping parameter 14 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.015 Input mapping parameter 15 | ||
---|---|---|---|
Short description | Sets input mapping parameter 15 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.016 Input mapping parameter 16 | ||
---|---|---|---|
Short description | Sets input mapping parameter 16 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.017 Input mapping parameter 17 | ||
---|---|---|---|
Short description | Sets input mapping parameter 17 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.018 Input mapping parameter 18 | ||
---|---|---|---|
Short description | Sets input mapping parameter 18 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.019 Input mapping parameter 19 | ||
---|---|---|---|
Short description | Sets input mapping parameter 19 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.020 Input mapping parameter 20 | ||
---|---|---|---|
Short description | Sets input mapping parameter 20 | ||
Minimum | 0 (Display: 0.00.000) | Maximum | 499999 (Display: 4.99.999) |
Default | 0 (Display: 0.00.000) | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Param | Decimal Places | 0 |
Coding | RW, DE, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.