Mode: Regeneration
Analog Outputs
The update rate for analog outputs is 250μs; although the output will only change at the update rate defined by the source parameter for the input. The following exceptions apply:
Analog Inputs
The normal sample rate for the analog inputs is 4ms, however this is increased to 250us for analogue inputs 1 and 2 under the following conditions:
Note that Analogue Input 1 Fast Update Active (07.026) and Analogue Input 2 Fast Update Active (07.027) indicate if fast updating is active for each input.
Parameter | Drive modes | Comment |
Analog Reference 1 (01.036) | RFC-A, RFC-S | The data from Analog Reference 1 (01.036) is processed in the 250us task so that the reference to the speed controller is updated every 250us. |
Analog Reference 2 (01.037) | RFC-A, RFC-S | The data from Analog Reference 2 (01.037) is processed in the 250us task so that the reference to the speed controller is updated every 250us. |
Hard Speed Reference (03.022) | RFC-A, RFC-S | |
Torque Reference (04.008) | RFC-A, RFC-S | |
Power Input 1 (03.010) Power Input 2 (03.013) Power Input 3 (03.014) |
Regen |
Parameter | 07.004 Monitored Temperature 1 | ||
---|---|---|---|
Short description | Displays the temperature set up by Temperature Monitor Select 1 | ||
Mode | Regeneration | ||
Minimum | -250 | Maximum | 250 |
Default | Units | °C | |
Type | 16 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Thermal monitoring is provided within the drive to protect the power stage and the control system from over temperature.
Monitored Temperature 1 (07.004), Monitored Temperature 2 (07.005) and Monitored Temperature 3 (07.006) give an indication of the temperature of three selected monitoring points within the drive power system or control system. The required monitoring points can be selected using Temperature Monitor Select 1 (07.038), Temperature Monitor Select 2 (07.039) and Temperature Monitor Select 3 (07.052) respectively. The default values give two monitoring points in the power system in Monitored Temperature 1 (07.004) and Monitored Temperature 2 (07.005), and control board temperature 1 in Monitored Temperature 3 (07.006).
Parameter | 07.005 Monitored Temperature 2 | ||
---|---|---|---|
Short description | Displays the temperature set up by Temperature Monitor Select 2 | ||
Mode | Regeneration | ||
Minimum | -250 | Maximum | 250 |
Default | Units | °C | |
Type | 16 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
See Monitored Temperature 1 (07.004) for details.
Parameter | 07.006 Monitored Temperature 3 | ||
---|---|---|---|
Short description | Displays the temperature set up by Temperature Monitor Select 1 | ||
Mode | Regeneration | ||
Minimum | -250 | Maximum | 250 |
Default | Units | °C | |
Type | 16 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
See Monitored Temperature 1 (07.004) for details.
Parameter | 07.033 Power Output | ||
---|---|---|---|
Short description | Instant output power | ||
Mode | Regeneration | ||
Minimum | -100.0 | Maximum | 100.0 |
Default | Units | % | |
Type | 16 Bit Volatile | Update Rate | 250µs write |
Display Format | None | Decimal Places | 1 |
Coding | RO, ND, NC, PT |
This is an instantaneous power output with fast update rate that is primarily intended to be used as a power feed-forward for applications with a Regen system front end. The full scale (100.0%) value is equal to a power of 3 x (VM_DC_VOLTAGE[MAX] / 2√2) x Full Scale Current Kc (11.061). This is compatible with the power output provided in Unidrive SP and is directly comptible with Power Input 1 (03.010) (and the other power feed-forward parameters) in Regen mode. The scaling is intended to cover the maximum range of likely power in the drive. For example with a 400V 7.5kW drive the full scale d.c. link voltage is 831V and Kc=38.222A, and so the full scale value of this parameter is 3 x (831 / 2√2) x 38.222 = 33.689kW. For Open-loop, RFC-A and RFC-S modes a positive value of power indicates power flowing from the drive to motor. For Regen mode a positive value of power indicates power flowing from the supply to the regen drive.
Parameter | 07.034 Inverter Temperature | ||
---|---|---|---|
Short description | Displays the estimated junction temperature of the hottest power device within the drive inverter | ||
Mode | Regeneration | ||
Minimum | -250 | Maximum | 250 |
Default | Units | °C | |
Type | 16 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Inverter Temperature (07.034) shows the estimated junction temperature of the hottest power device within the drive inverter. If this temperature exceeds the switch down threshold defined for the power stage the switching frequency is reduced provided this feature has not been disabled (see Auto-switching Frequency Change Disable (05.035)).
Parameter | 07.035 Percentage Of d.c. Link Thermal Trip Level | ||
---|---|---|---|
Short description | Displays the percentage of the maximum allowed temperature as estimated by the thermal model of the d.c. link components | ||
Mode | Regeneration | ||
Minimum | 0 | Maximum | 100 |
Default | Units | % | |
Type | 8 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Percentage Of d.c. Link Thermal Trip Level (07.035) gives the percentage of the maximum allowed temperature as estimated by the thermal model of the d.c. link components.
Parameter | 07.036 Percentage Of Drive Thermal Trip Level | ||
---|---|---|---|
Short description | Displays the percentage of the thermal trip level of the temperature monitoring point or thermal model in the drive that is highest | ||
Mode | Regeneration | ||
Minimum | 0 | Maximum | 100 |
Default | Units | % | |
Type | 8 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Percentage Of Drive Thermal Trip Level (07.036) gives the percentage of the thermal trip level of the temperature monitoring point or thermal model in the drive that is highest. This includes all thermal monitoring points (not just those selected by Monitored Temperature 1 (07.004), Monitored Temperature 2 (07.005) and Monitored Temperature 3 (07.006)), Inverter Temperature (07.034) and Percentage Of d.c. Link Thermal Trip Level (07.035).
Percentage Of d.c. Link Thermal Trip Level (07.035) is used directly to give Percentage Of Drive Thermal Trip Level (07.036), but for all other monitored values which are temperatures this is given by Percentage of thermal trip level = (Temperature - 40oC) / (Trip temperature - 40oC) x 100%
The location of the measurement or the thermal model that is related to this temperature is given in Temperature Nearest To Trip Level (07.037). If Percentage Of Drive Thermal Trip Level (07.036) exceeds 90% Drive Over-temperature Alarm (10.018) is set to one. If Percentage Of Drive Thermal Trip Level (07.036) reaches 100% one of the trips given in the table below is initiated. The trip can be reset when the percentage of thermal trip level fall below 95%.
Temperature | Trip |
Inverter Temperature (07.034) | OHt Inverter |
Power system temperature | OHt Power |
Percentage Of d.c. Link Thermal Trip Level (07.035) | OHt dc Link |
Control system temperature | OHt Control |
Parameter | 07.037 Temperature Nearest To Trip Level | ||
---|---|---|---|
Short description | Displays the thermistor location or the model that corresponds to the value shown in Percentage Of Drive Thermal Trip Level | ||
Mode | Regeneration | ||
Minimum | 0 | Maximum | 20999 |
Default | Units | ||
Type | 16 Bit Volatile | Update Rate | Background write |
Display Format | None | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
Temperature Nearest To Trip Level (07.037) shows the thermistor location or the model that corresponds to the value shown in Percentage Of Drive Thermal Trip Level (07.036) in the form xxyzz as shown in the table below.
Source | xx | y | zz |
Control system | 00 | 0 | 01: Control board thermistor 1 |
Control system | 00 | 0 | 02: Control board thermistor 2 |
Control system | 00 | 0 | 03: I/O board thermistor |
Control system | 00 | 1 | 00: Inverter thermal model |
Control system | 00 | 2 | 00: D.c. link thermal model |
Control system | 00 | 3 | 00: Braking IGBT thermal model |
Power system | 01 | 0 | zz: Thermistor location defined by zz in the power system |
Power system | 01 | Rectifier number | zz: Thermistor location defined by zz in the rectifier |
Parameter | 07.038 Temperature Monitor Select 1 | ||
---|---|---|---|
Short description | Defines the temperature to be monitored in Monitored Temperature 1 | ||
Mode | Regeneration | ||
Minimum | 0 | Maximum | 1999 |
Default | 1001 | Units | |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | None | Decimal Places | 0 |
Coding | RW |
Temperature Monitor Select 1 (07.038) selects the temperature to be monitored in Monitored Temperature 1 (07.004) using the format given for Temperature Nearest To Trip Level (07.037). If the monitoring point selected does not exist then the monitored temperature is always zero. The table below shows the monitoring points that can be selected.
Source | xx | y | zz |
Control system | 00 | 0 | 01: Control board thermistor 1 |
Control system | 00 | 0 | 02: Control board thermistor 2 |
Control system | 00 | 0 | 03: I/O board thermistor |
Control system | 00 | 1 | 00: Inverter thermal model |
Control system | 00 | 3 | 00: Braking IGBT thermal model |
Power system | 01 | 0 | zz: Thermistor location defined by zz in the power system |
Power system | 01 | Rectifier number | zz: Thermistor location defined by zz in the rectifier |
Parameter | 07.039 Temperature Monitor Select 2 | ||
---|---|---|---|
Short description | Defines the temperature to be monitored in Monitored Temperature 2 | ||
Mode | Regeneration | ||
Minimum | 0 | Maximum | 1999 |
Default | 1002 | Units | |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | None | Decimal Places | 0 |
Coding | RW |
See Temperature Monitor Select 1 (07.038).
Parameter | 07.052 Temperature Monitor Select 3 | ||
---|---|---|---|
Short description | Defines the temperature to be monitored in Monitored Temperature 3 | ||
Mode | Regeneration | ||
Minimum | 0 | Maximum | 1999 |
Default | 1 | Units | |
Type | 16 Bit User Save | Update Rate | Background read |
Display Format | None | Decimal Places | 0 |
Coding | RW |
See Temperature Monitor Select 1 (07.038).